WON 1596750 SPECIAL PROJECT RM 14-1423
$138,452,700
| Recipient | H2O GUAM JV UEI MFZ9C5C21F71 |
|---|---|
| Award ID | N4019223C2000 |
| Award amount | $138,452,700 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of Defense — Department of the Navy |
| NAICS | 237990 — OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
| PSC | Z2ED |
| Start date | Jun 9, 2023 |
| End date | Jul 10, 2026 |
| Place of performance | SANTA RITA, GU |
| Record updated | Jun 8, 2023 |
View the official award record
More awards won by H2O GUAM JV
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids