WATER TAXI SERVICE
$5,095,475
| Recipient | PATRIOTIC EXCURSIONS LLC UEI UDBQHLVUZM75 |
|---|---|
| Award ID | N0018922D0018 |
| Award amount | $5,095,475 |
| Award type | — |
| Awarding agency | Department of Defense — Department of the Navy |
| NAICS | 483212 — INLAND WATER PASSENGER TRANSPORTATION |
| PSC | V224 |
| Start date | Jun 20, 2022 |
| End date | — |
| Place of performance | — |
| Record updated | Jun 15, 2022 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids