VIARNG STX CST READY BUILDING
$28,683,055
| Recipient | TIP TOP CONSTRUCTION CORP UEI GPMJGYJHKAH9 |
|---|---|
| Award ID | W51DQV25CA004 |
| Award amount | $28,683,055 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of Defense — Department of the Army |
| NAICS | 236220 — COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
| PSC | Y1JZ |
| Start date | Sep 30, 2025 |
| End date | Sep 30, 2030 |
| Place of performance | SAN JUAN, PR |
| Record updated | Sep 26, 2025 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids