US SPACE FORCE ELECTRICAL CONTROL PANELS
$1,214,430
| Recipient | ALTIMA CONSTRUCTION INC UEI E5MNYJ7TK8R6 |
|---|---|
| Award ID | W912PP21C0031 |
| Award amount | $1,214,430 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of Defense — Department of the Army |
| NAICS | — |
| PSC | — |
| Start date | Oct 25, 2021 |
| End date | May 30, 2023 |
| Place of performance | NM |
| Record updated | Mar 29, 2023 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids