TELEVISION CLIP SERVICES
No current value reported
| Recipient | TVEYES INC UEI DR6CDKRK5V83 |
|---|---|
| Award ID | 11316024A0003EOP |
| Award amount | No current value reported |
| Award type | — |
| Awarding agency | Executive Office of the President — Executive Office of the President |
| NAICS | 516210 — MEDIA STREAMING DISTRIBUTION SERVICES, SOCIAL NETWORKS, AND OTHER MEDIA NETWORKS AND CONTENT PROVIDERS |
| PSC | DA10 |
| Start date | May 10, 2024 |
| End date | — |
| Place of performance | — |
| Record updated | May 16, 2024 |
View the official award record
Our catalog shows awards with a value or ceiling of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. $0 today for 14 days (card required), then $49.99/month.
Search open bids