SATELLITE CABLE TV SERVICES
$282,979
| Recipient | BRANDMEDIA LLC UEI U14BTKYXZMK3 |
|---|---|
| Award ID | 36C24726P0021 |
| Award amount | $282,979 |
| Award type | PURCHASE ORDER |
| Awarding agency | Department of Veterans Affairs — Department of Veterans Affairs |
| NAICS | 516120 — TELEVISION BROADCASTING STATIONS |
| PSC | M1BG |
| Start date | Dec 3, 2025 |
| End date | Dec 2, 2026 |
| Place of performance | DECATUR, GA |
| Record updated | Jul 9, 2026 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids