ROZA FISH SCREEN ELECTRICAL SUPPORT
$726,190
| Recipient | PALOUSE POWER LLC UEI G8ETJWNFU8F1 |
|---|---|
| Award ID | 140R1020C0015 |
| Award amount | $726,190 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of the Interior — Bureau of Reclamation |
| NAICS | — |
| PSC | — |
| Start date | Apr 1, 2021 |
| End date | Dec 31, 2021 |
| Place of performance | WA |
| Record updated | Jul 29, 2022 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids