RESTORE, PAINT WINDOWS AT THE CMR OSLO
$453,495
| Recipient | MALERMESTRENE JUUHL & BRATFOSS AS UEI F582EQJ8ZGF6 |
|---|---|
| Award ID | 19GE5021C0057 |
| Award amount | $453,495 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of State — Department of State |
| NAICS | 444120 — PAINT AND WALLPAPER STORES |
| PSC | J080 |
| Start date | Oct 1, 2021 |
| End date | Jun 30, 2022 |
| Place of performance | — |
| Record updated | Jul 29, 2022 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids