MISSISSIPPI RIVER LEVEE MULTIPLE AWARD TASK ORDER CONTRACT
$98,000,000
| Recipient | AQUATERRA-CAYO JV UEI LN3FT5646A35 |
|---|---|
| Award ID | W912P822D0002 |
| Award amount | $98,000,000 |
| Award type | — |
| Awarding agency | Department of Defense — Department of the Army |
| NAICS | 237990 — OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
| PSC | Y1QA |
| Start date | Sep 21, 2022 |
| End date | — |
| Place of performance | — |
| Record updated | Dec 27, 2024 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids