LOCAL GUARD FORCE - LUANDA/ANGOLA
$14,337,559
| Recipient | CGS-ORSA SECURITY LLC UEI YKULU42LQ8N5 |
|---|---|
| Award ID | 19AQMM21C0113 |
| Award amount | $14,337,559 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of State — Department of State |
| NAICS | 561612 — SECURITY GUARDS AND PATROL SERVICES |
| PSC | R707 |
| Start date | Aug 11, 2021 |
| End date | Jun 30, 2027 |
| Place of performance | — |
| Record updated | Aug 10, 2026 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids