LEAN CELL WEIGH FILL
$306,970
| Recipient | XIGENT AUTOMATION SYSTEMS INC UEI YVLGJC7UD239 |
|---|---|
| Award ID | N0017422C0007 |
| Award amount | $306,970 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of Defense — Department of the Navy |
| NAICS | 334513 — INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES |
| PSC | 3695 |
| Set-aside | Unrestricted |
| Start date | May 17, 2022 |
| End date | Oct 24, 2022 |
| Place of performance | LEWIS CENTER, OH |
| Record updated | Feb 5, 2024 |
View the official award record
More awards won by XIGENT AUTOMATION SYSTEMS INC
WEIGH FILL LEAN CELL SYSTEMS
Department of Defense · $292,695 · Aug 3, 2023
Our catalog shows awards with a value or ceiling of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. $0 today for 14 days (card required), then $49.99/month.
Search open bids