IGF::OT::IGF P621 COMMUNICATION STATION CONSTRUCTION, ROTA, SPAIN
$22,201,465
| Recipient | CONSTRUCCIONES FELIPE CASTELLANO COBRA INSTALACIONES Y SERVICIOS CONSTRUCCIONS MAYGAR UTE LEY 18/1982 DE 26 DE MAYO UEI M711D4VR7N63 |
|---|---|
| Award ID | N6247017C5006 |
| Award amount | $22,201,465 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of Defense — Department of the Navy |
| NAICS | 236220 — COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
| PSC | Y1BG |
| Start date | Aug 31, 2017 |
| End date | Jun 9, 2023 |
| Place of performance | — |
| Record updated | May 16, 2022 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids