IGF::OT::IGF; LOAN GUARANTEE FACILITY IN TUNISIA
$6,873,000
| Recipient | MIDDLE EAST INVESTMENT INITIATIVE, INC UEI GLD8ZKYYJZG8 |
|---|---|
| Award ID | OPIC12M0096 |
| Award amount | $6,873,000 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | U.S. International Development Finance Corporation — U.S. International Development Finance Corporation |
| NAICS | 523110 — INVESTMENT BANKING AND SECURITIES DEALING |
| PSC | R711 |
| Set-aside | Unrestricted |
| Start date | Sep 28, 2012 |
| End date | Apr 30, 2025 |
| Place of performance | — |
| Record updated | Sep 28, 2022 |
View the official award record
Our catalog shows awards with a value or ceiling of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. $0 today for 14 days (card required), then $49.99/month.
Search open bids