IGF::OT::IGF INTERNET CONNECTION FOR WIRELESS COMPUTER NETWORK
$553,600
| Recipient | ORANGE MALI SA UEI TWGAHUFYRH24 |
|---|---|
| Award ID | AID688C1600006 |
| Award amount | $553,600 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Agency for International Development — Agency for International Development |
| NAICS | 517210 — WIRELESS TELECOMMUNICATIONS CARRIERS (EXCEPT SATELLITE) |
| PSC | R426 |
| Set-aside | Unrestricted |
| Start date | Oct 3, 2016 |
| End date | Sep 18, 2023 |
| Place of performance | — |
| Record updated | Sep 18, 2023 |
View the official award record
Our catalog shows awards with a value or ceiling of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. $0 today for 14 days (card required), then $49.99/month.
Search open bids