IGF::OT::IGF
$261,362
| Recipient | ELECTRO SISTEMAS DE PANAMA SA UEI YYAHWEVMB7V9 |
|---|---|
| Award ID | F16PO7390000350540 |
| Award amount | $261,362 |
| Award type | PURCHASE ORDER |
| Awarding agency | Smithsonian Institution — Smithsonian Institution |
| NAICS | — |
| PSC | — |
| Start date | May 5, 2016 |
| End date | Jan 13, 2022 |
| Place of performance | — |
| Record updated | Feb 16, 2022 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids