IGF::OT::IGF BNSF RR BRIDGE PROTECTION
$82,867,126
| Recipient | MMB AJV UEI CEGFFMNMKSH3 |
|---|---|
| Award ID | W912PL17C0035 |
| Award amount | $82,867,126 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of Defense — Department of the Army |
| NAICS | 237990 — OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
| PSC | Y1KZ |
| Start date | Sep 26, 2017 |
| End date | Jul 19, 2022 |
| Place of performance | RIVERSIDE, CA |
| Record updated | Nov 18, 2021 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids