IGF::OT::IGF ASSET MANAGEMENT
$21,838,064
| Recipient | PRINCIPAL REAL ESTATE INVESTORS LLC UEI XJ11K4EDB1J7 |
|---|---|
| Award ID | PBGC01CT160035 |
| Award amount | $21,838,064 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Pension Benefit Guaranty Corporation — Pension Benefit Guaranty Corporation |
| NAICS | 523920 — PORTFOLIO MANAGEMENT |
| PSC | R710 |
| Start date | Jul 27, 2016 |
| End date | Jul 26, 2022 |
| Place of performance | DES MOINES, IA |
| Record updated | Jun 9, 2026 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids