HORNET XD CNC PLASMA CUTTING MACHINE, 10 X 20 XPR460 CNC PLASMA TABLE, NAME BRAND OR EQUAL
$459,982
| Recipient | HORNET CUTTING SYSTEMS, LLC UEI HC77P5XP8ED7 |
|---|---|
| Award ID | W912HZ26PA055 |
| Award amount | $459,982 |
| Award type | PURCHASE ORDER |
| Awarding agency | Department of Defense — Department of the Army |
| NAICS | 333517 — MACHINE TOOL MANUFACTURING |
| PSC | 3449 |
| Set-aside | Small business |
| Start date | Jun 18, 2026 |
| End date | Sep 30, 2026 |
| Place of performance | VALLEY CENTER, KS |
| Record updated | Jul 27, 2026 |
View the official award record
Our catalog shows awards with a value or ceiling of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. $0 today for 14 days (card required), then $49.99/month.
Search open bids