FIBER INSTALLATION MSA TO MXG
$646,511
| Recipient | MDM CONSTRUCTION LLC UEI J96QTKC5KVD4 |
|---|---|
| Award ID | FA452820C0037 |
| Award amount | $646,511 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of Defense — Department of the Air Force |
| NAICS | — |
| PSC | — |
| Start date | Sep 22, 2020 |
| End date | Oct 29, 2021 |
| Place of performance | ND |
| Record updated | Oct 15, 2021 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids