EO14042 ELECTRIC POWER SERVICE TO THE DEPARTMENT OF ENERGY PORTSMOUTH, OHIO SITE.
$198,664,136
| Recipient | OHIO VALLEY ELECTRIC CORPORATION UEI HCEHFL3DLQE7 |
|---|---|
| Award ID | DEAC0503OR22988 |
| Award amount | $198,664,136 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of Energy — Department of Energy |
| NAICS | 221121 — ELECTRIC BULK POWER TRANSMISSION AND CONTROL |
| PSC | S112 |
| Start date | Apr 15, 2003 |
| End date | Dec 31, 2022 |
| Place of performance | PIKETON, OH |
| Record updated | Sep 21, 2022 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids