DORM CAMPUS LIGHTING BUILDING 546
$480,471
| Recipient | TOMCAT ENGINEERING UNLIMITED LLC UEI GVX6FSYKRE39 |
|---|---|
| Award ID | FA488720C0037 |
| Award amount | $480,471 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Department of Defense — Department of the Air Force |
| NAICS | — |
| PSC | — |
| Start date | Sep 30, 2020 |
| End date | Dec 28, 2022 |
| Place of performance | AZ |
| Record updated | Nov 1, 2022 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids