DELPHI PRIVATE MARKETS ASSETS
$5,181,585
| Recipient | PERFORMANCE EQUITY MANAGEMENT, LLC UEI SGE8AKA7TDL9 |
|---|---|
| Award ID | 16PBGC20C0003 |
| Award amount | $5,181,585 |
| Award type | DEFINITIVE CONTRACT |
| Awarding agency | Pension Benefit Guaranty Corporation — Pension Benefit Guaranty Corporation |
| NAICS | 523110 — INVESTMENT BANKING AND SECURITIES DEALING |
| PSC | R710 |
| Start date | Oct 1, 2019 |
| End date | Sep 30, 2022 |
| Place of performance | GREENWICH, CT |
| Record updated | Oct 21, 2025 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids