BPA
No current value reported
| Recipient | DIANA'S FLAGS & GUIDONS UEI L5TQYHJ54F65 |
|---|---|
| Award ID | W9115126AA035 |
| Award amount | No current value reported |
| Award type | — |
| Awarding agency | Department of Defense — Department of the Army |
| NAICS | 313210 — BROADWOVEN FABRIC MILLS |
| PSC | 8345 |
| Start date | May 1, 2026 |
| End date | — |
| Place of performance | — |
| Record updated | May 20, 2026 |
View the official award record
Our catalog shows awards with a value or ceiling of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. $0 today for 14 days (card required), then $49.99/month.
Search open bids