BAGGED CRUSHED ICE
$1,943,000
| Recipient | GULF COAST WATER & ICE LLC UEI GPBQN2DJU4E3 |
|---|---|
| Award ID | W9124E24D0003 |
| Award amount | $1,943,000 |
| Award type | — |
| Awarding agency | Department of Defense — Department of the Army |
| NAICS | 312113 — ICE MANUFACTURING |
| PSC | 8940 |
| Start date | Mar 1, 2024 |
| End date | — |
| Place of performance | — |
| Record updated | Jul 8, 2025 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids