ASGTROPIX DEVELOPMENT OF DETECTORS
$263,959
| Recipient | KARLSRUHER INSTITUT FUER TECHNOLOGIE UEI ED8LBW7BJKL7 |
|---|---|
| Award ID | 80NSSC26P1117 |
| Award amount | $263,959 |
| Award type | PURCHASE ORDER |
| Awarding agency | National Aeronautics and Space Administration — National Aeronautics and Space Administration |
| NAICS | 541715 — RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) |
| PSC | R425 |
| Start date | Jul 1, 2026 |
| End date | Dec 31, 2027 |
| Place of performance | — |
| Record updated | Jul 27, 2026 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids