ASCO NEXT GEN SOLENOIDS
$410,022
| Recipient | LAKELAND ENGINEERING EQUIPMENT CO UEI HREYMTUMXG26 |
|---|---|
| Award ID | 1232SA26P0873 |
| Award amount | $410,022 |
| Award type | PURCHASE ORDER |
| Awarding agency | Department of Agriculture — Agricultural Research Service |
| NAICS | — |
| PSC | — |
| Start date | Sep 25, 2026 |
| End date | Jul 1, 2027 |
| Place of performance | MN |
| Record updated | Sep 28, 2026 |
View the official award record
Our catalog shows awards of $250K+ active within the last 5 years. Need older history or smaller awards? Tell us what you need — we expand by request.
Awards tell you who won. Bids tell you what's next. BidCatch scans 100+ federal, state, and local sources every night and sends the new opportunities matching your trade — before they're awarded to someone else. Free for 14 days, then $49.99/month.
Search open bids